| | CINEMADREAMS | 053015068 | 2018 | normal | | N |
| | | SBT082109014 | 2017 | normal | | N |
| DE ST BEL | DU ROYAUME DE ST BEL | LOOF2015-12620 | 2016 | normal | | Y |
| Arya | vom Keppbach | | 2016 | normal | | N |
| ATLANTA | PURE DELUXE | ICF81-6826-2014-w | 2016 | normal | | Y |
| BLUE ANGEL | PURE DELUXE | ICF81-11678-2015-W | 2016 | normal | | Y |
| BOUNTY | AUS DEM SOMMERVIERTEL | ICF526-11054-2015-W | 2017 | normal | | Y |
| Bounty Sdyron, SK | | SBT112309040 | 2016 | normal | | Y |
| CAMPRINO | SHEAVES POND RING | DELICAT2071205 | 2016 | normal | | Y |
| CHIQUITA | | SVERAKRX294584 | 2013 | normal | | Y |
| CORONA AUSTRALIS | STARDOT | DRZV-BV-15-5143-3/2,SVERAKRX321903 | 2016 | normal | | Y |
| DESERT DREAM | ROYAL WILDCATS | ICC-022014-110 | 2016 | normal | | Y |
| DICAPRIO | STARBENGAL | SBT081599001 | 0000 | normal | from Alan | N |
| DIMAGGIO | SUNTOUCHED | SBT091711025 | 2014 | normal | | Y |
| Diva | de l'art déco | | 2016 | normal | | N |
| Duco | Arindi Cats | | 2016 | normal | | N |
| EVOLUTION | DRESSYCATS | NCC-BEN-0411-0249 | 2012 | OTHER | | Y |
| EXTREME N'EXOTIC | PANTHERA | L00F200913225 | 2014 | normal | | Y |
| EYWA | KAISERMOUNTAIN | C4UBG070115005 | 2016 | normal | | Y |
| FIANNA FORTUNA | ILENDRI | SBT101508005 | 2011 | normal | | Y |
| FIANNA FORTUNA | ILENDRI | | 2017 | normal | | N |
| GAIA | ARINDICATS | | 2017 | normal | | N |
| Ghana | du Joli Coeur d Or | | 2016 | normal | | N |
| GURU ANASTASIA OF BLACKACEBENGAL | BLACKACEBENGAL | SBT 071319 057 | 2021 | normal | | pending |
| HARMONIE | VOM RITTERSAAL | ICF454-10627-2015-W | 2017 | normal | | Y |
| HEAVEN | DRESSYCATS | NCC-BEN-1211-0275 | 2013 | normal | | Y |
| HONEY MOON | VOM WEINBERG | KVL-01-032659/2015-W | 2016 | normal | | Y |
| HOT SHOCOLATE | VOM WEINBERG | KVL-01-031660/2015-W | 2016 | normal | | Y |
| IDYLL | du Paradis des Fauves | | 2016 | normal | | N |
| Jodie | Citybengal | | 2016 | normal | | N |
| KASSANDRA | VOM RITTERSAAL | ICF454-14767-2015-W | 2017 | normal | | Y |
| Kundun | HypnoticBengal | | 2016 | normal | | N |
| Laristochat | des Griffes de Feu | | 2017 | normal | | N |
| LEGOLAS | BANKURA BENGALS | | 2017 | normal | | N |
| LesNala | | 110 | 2019 | normal | Buy Viagra Jelly Online Uk cheap cialis Viagra Original Tabletten Cialis Generic Price | pending |
| LesNala | | 2090 | 2019 | normal | Zithromax Age Limit Mexican Amoxil Cialis Online Offerta cialis 5 mg best price usa Propecia Cure Shedding Comment Durer Plus Longtemps Cours Acheter Kamagra Tours | pending |
| Lilypuce | des Léopards d' Askaban | | 2016 | normal | | N |
| Lisadora | Citybengal | | 2016 | normal | | N |
| LONDRES | DES GRIFFES DE FEU | | 2017 | normal | | N |
| LUCKY LUKE | SOMMERVIERTEL | ICF526-6066-2014-m | 2016 | normal | | Y |
| LUNA | JEWEL BENGALS | BCCBEN.1507-156 | 2016 | normal | | Y |
| MAGIC STAR OF EYES ON FIRE | CRAZY ROAR | SPC-12-07-026 | 2014 | normal | | Y |
| MALEA | VOM WEINBERG | KVL-01-028112/2014-W | 2016 | normal | | Y |
| MINNESOTA | DES GRIFFES DE FEU | | 2017 | normal | | N |
| MY LORD | DES GRIFFES DE FEU | | 2017 | normal | | N |
| NALA | Karwendelberg | | 2017 | normal | | N |
| ONE IN A MILLION STRAWBERRY CUPCAKE | MEL''S BENGELS' | E.C.A.15.02.23.01 | 2015 | normal | | Y |
| ONE WORLD BALADE | PISTOLERO | | 2017 | normal | | N |
| POCAHONTAS | KRANICHSBERG | | 2017 | normal | | N |
| PRADA | KRANICHSBERG | | 2017 | normal | | N |
| PREDATOR | DRESSYCATS | NCC-BEN-1211-0359,SVERAKLO301820 | 2015 | normal | | Y |
| PUSHTI (BOSSE) | | SVERAKLO231493 | 2013 | normal | | Y |
| RHAENYS | TARGARYEN | BDK-1609082 | 2017 | normal | | Y |
| SPARKLERPRIDE | Armani | | 2017 | normal | | N |
| St. Ulrich Akiba | vom Rittersaal | CU-BEN26111201654 | 2016 | normal | | Y |
| STELLA | | SVERAKLO219042 | 2009 | normal | | Y |
| TAURUS | | SVERAKRX196295 | 2008 | normal | | Y |
| TIFFANY | VOM WEINBERG | KVL-01-034619/2016-W | 2017 | normal | | Y |
| VALAENA | TARGARYEN | BDK-1609081 | 2017 | normal | | Y |
| WHITE DREAM | PLATIN DELUXE | KVL-01-028757/2014-w | 2016 | normal | | Y |
| WHITE DREAM | PLATIN DELUXE | KVL-01-028757/2014-w | 2015 | normal | | Y |
| XARA | RUBY DOLLS | (SK)SZCHLO183/2015/BEN | 2015 | normal | | Y |
| XAVI | GOLDEN TIGER | FFHLO82127 | 2014 | normal | | Y |
| XENA | JEWEL BENGAL | BCCBEN.1410-014 | 2015 | normal | | Y |
| YASMINE | JAGUARCITY | (SK)SZCHLO200/2015/BEN,SVERAKRX321860 | 2016 | normal | | Y |
| Yasmine | Jaguarcity | | 2016 | normal | | N |
| YURI | VOM SENSETAL | FFHRX82103 | 2016 | HCM MODERATE | | Y |
| ZAFIRA | | SVERAKRX294585 | 2015 | normal | | Y |
MINIJAGUAR | SYMPHONIE OF MINIJAGUAR | MINIJAGUAR | ICF863-40897-2019-W | 2021 | normal | | pending |
AALIYAH | MITHRANDIR | SPOTSELOTICA | SBT072710068 | 2017 | normal | | N |
Abooksigun | Total Drama | | SBT011613007 | 2014 | normal | | Y |
Abooksigun | Total Drama | | SBT011613007 | 2015 | normal | | Y |
Absolute Angels | Sugar | | | 2016 | normal | Ventricular extra Systole during examination | Y |
ABSOLUTEANGELS | SUGAR | | B2S090512037 | 2016 | normal | | Y |
ABSOLUTELY | ELIZAS DARLING | | SBT022110007,(S)SVERAKRX270417 | 2014 | normal | | Y |
ABSOLUTELY | HERE COMES THE SON | | SVERAKRX264637 | 2010 | normal | | Y |
ABSOLUTELY | MY OWN PRIVATE IDAHO | | SBT112112003,SVERAKRX295475 | 2014 | normal | | Y |
ABSOLUTELY | NEW MORNING | KUNGSGARDEN | SBT051611007,SVERAKRX280906 | 2014 | normal | | Y |
ABSOLUTELY | SWEET MARIE | KUNGSGARDEN | SBT052411010,SVERAKRX280907 | 2012 | normal | | Y |
ABSOLUTELY | THAT SUMMER | | SBT020111009 | 2013 | normal | | Y |
Adabel | Waltzing Matilda | | | 2016 | normal | | N |
Adelhils Rivers | REMUS | | GCSA3G10482 | 2017 | UNCLASSIFIED CARDIOMYOPATHIE | | Y |
ADONIS | ANGEL FELIS | | (CZ)CSCHLO8/13/BEN | 2015 | normal | | Y |
Adsetsh | Macchiato Silk | | SBT082605059 | 2013 | normal | | Y |
Affectionate | Ace Ventura | | SBT091608065 | 2010 | normal | | Y |
Affectionate | Wanda Women | | SBT102407045 | 2010 | normal | | Y |
Afrikatte | Full Speed | GURU | | 2017 | normal | | N |
Akerrs | Affectionate Mojo | | SBT082406005 | 2010 | normal | | Y |
AKERRS | Captivate | | | 2016 | normal | | N |
AKERRS | Ima Lookin Even Better | | | 2016 | normal | | N |
AKERRS | Marleina | | | 2016 | normal | | N |
AL JANNA | SALT N PEPPER | | CU-BEN20071502933 | 2016 | normal | | Y |
AL JANNA | TALK 2 ME | | CU-BEN24081302588 | 2015 | normal | | Y |
AL JANNAS | RANIA II | | CU-BEN15031302572 | 2017 | normal | | Y |
AL JANNAS | ROASTBEEF | | CU-BEN08021605513 | 2016 | normal | | Y |
ALAZAN LEOCATS | RONDINELLA | | SVERAKRX313091 | 2015 | normal | | Y |
ALCARINQUA | EOMER | | SKLO1507886,SVERAKLO317647 | 2016 | normal | | Y |
Alfacat | Epona | | | 2017 | normal | | N |
ALFAJIRI | JINI KWA WARDI | | FINSRKLO30396 | 2011 | normal | | Y |
ALFAJIRI | VUMILIO | | FINSRKLO28231 | 2011 | normal | | Y |
Amarilliofields | Lucy | BLACKMTNBENGALS | | 2017 | normal | 8 mo - super faint murmur still but heart looks good | N |
AMAZONBENGALS | MY HEAVEN | | SBT060515058 | 2016 | normal | | Y |
Amazonsbengals | My Heaven | | | 2016 | normal | | Y |
AMBADALIS-GALA | FOURKADE | | | 2016 | normal | | Y |
AMBALEE | RING O ROSIE | | SBT020410032 | 2013 | normal | | Y |
AMBERSPOTS | ALL ABOUT HIM | | SVERAKRX319646 | 2016 | normal | | Y |
Andina | Affectionate Zellandine | | SBT031515020 | 2016 | normal | | Y |
ANDINA | AMELIA | SUNTOUCHED | SBT050112049 | 2014 | normal | | Y |
ANJOU | DA CAPO | YENTAI | SBT032509061 | 2012 | normal | | Y |
APELHUSET | LE ROC | | SVERAKLO238733 | 2009 | normal | | Y |
APPALACHIANCATS | ARUBA | | SBT102614007 | 2016 | normal | | Y |
Arindi Cats | Sarisha | | | 2016 | normal | | N |
ARMORACIA | FUTURE PURRFECT | ONE OF A MILLION | BCF.1507.315.BEN | 2016 | normal | | Y |
ARMORACIA | MIKEYLA | | CAT-04082010-BG-001 | 2014 | normal | | Y |
Artattack | Born To B Wild | | | 2016 | normal | | N |
ARTATTACK | Sweet Emotion | | | 2016 | normal | | N |
ARTNESS CATS | DONNA KAREN | | SVERAKRX246413 | 2009 | normal | | Y |
ARTNESS CATS | FINELY COCO | | SVERAKLO307255 | 2016 | normal | | Y |
Artness Cats | Finely Coco | | | 2016 | normal | | N |
ARTNESS CATS | INEZ | | SVERAKRX312881 | 2015 | normal | | Y |
ARTNESS CATS | LEON | | SVERAKLO284525 | 2014 | normal | | Y |
ARTNESS CATS | NOOMI | | SVERAKLO288181 | 2014 | normal | | Y |
ARTNESS CATS | WILD ONE | | SVERAKLO295943 | 2015 | normal | | Y |
ARTNESS CATS | YLVA | | SVERAKLO298959 | 2016 | normal | | Y |
Artness Cats | Ylva | | | 2016 | normal | | N |
ASIAKATZ | FROSTY N FREAKED | | SBT011705007,FDRX141773 | 2011 | normal | | Y |
ASPENGOLD | AMBER | BLACKMTNBENGALS | SBT032915013 | 2017 | normal | | N |
Astarte | Greebo | | | 2016 | normal | | N |
Astarte | Griselda | | | 2016 | normal | | N |
ASTARTE | INFINITY | | SBT070112058 | 2013 | normal | | Y |
ASTRUMS | JIM | | | 2017 | normal | | N |
ASTRUMS | MAGNUM | | SVERAKLO289979 | 2015 | normal | | Y |
ASTRUMS | PRINCE | | SVERAKLO254025 | 2009 | normal | | Y |
ASTRUMS | TIFF | | SVERAKRX271691 | 2014 | normal | | Y |
ASTRUMS | ZORYA | | | 2017 | normal | | N |
Asuracats | Storm Cloud | | SBT062912051 | 2014 | normal | | Y |
AvantumDreams | Perseus | | | 2017 | normal | | N |
AZANABENGALS | FAMED ROSE | | SBT021007050,SVERAKRX239039 | 2010 | normal | | Y |
AZANABENGALS | LIGHTNING MCQUEEN | BENGALARIUM | KKNSH2007-1671 | 2011 | normal | | Y |
AZIAKATTS | OBSCENE DITA | | SBT121508002 | 2010 | HCM MILD | | Y |
BACK TO BASIC | CHIMNEY | | SBT092808038 | 2010 | normal | | Y |
BACK TO BASIC | CLOWN | | SBT010210010,SVERAKRX265953 | 2014 | normal | | Y |
BACK TO BASIC | MISS MOLLY | | SBT050109008 | 2013 | HCM MILD | | Y |
BACK TO BASIC | SIR CLIFF | | SVERAKLO169554 | 2008 | normal | | Y |
Baltifoleurs | RANGO | | | 2017 | normal | | N |
Baltifoleurs | Ssanyu | | | 2017 | normal | | N |
Bambusa Forest | Finesilver | | | 2012 | normal | | Y |
BAMBUSAFOREST | SILVER LOVE | MADURAI | SBT013009007 | 2014 | normal | | Y |
Bansuli | Apaches Arrow | | | 2016 | normal | | N |
Bansuli | Zuri's Charm | | | 2016 | normal | | N |
Batifoleurs | Amelie Pouline | | | 2016 | normal | | N |
Batifoleurs | Bakari | | | 2016 | normal | | N |
BATIFOLEURS | GHALI | | SBT032709005 | 2014 | normal | | Y |
BATIFOLEURS | MARVEL | | SBT061015016 | 2016 | normal | | Y |
BATIFOLEURS | MATU | | SBT061613030 | 2014 | normal | | Y |
BATIFOLEURS | RANGO | | SBT010313008 | 2015 | normal | | Y |
Batifoleurs | Rosaspina | | SBT021315013 | 2016 | normal | | Y |
BATIFOLEURS | WENZI | | SBT080812045 | 2014 | normal | | Y |
Batifoleurs | Wild Magic | | SBT022608000 | 2016 | normal | | Y |
Beauty-Bengal | Luky | | | 2016 | normal | | N |
Beckatt | ASIA | | | 2016 | normal | | N |
Beckatt | KRYPTONITE | | | 2016 | normal | | N |
Beckatt | PEPPERCORN | | | 2016 | normal | | N |
BELLA | FIFTY SHADE OF GREY | ABSOLUTELY | SBT060913011 | 2015 | normal | | N |
BELLA | FIFTY SHADES DARKER | ABSOLUTELY | SBT060913012 | 2014 | normal | | Y |
Bencan | Lada | | | 2017 | normal | | N |
BENCAN | LEGO | | LOOF2015.16362 | 2016 | normal | | Y |
BENGA | FAUNO IN BOSCO | | FDLO158989 | 2013 | normal | | Y |
BENGA | MANTA DIAMANTA | | FDLO216801 | 2015 | normal | | Y |
BENGA | MOON | SILVERSPIRITS | SVERAKLO269955 | 2014 | normal | | pending |
BENGA | YELLOW RIVER | | SVERAKLO318913 | 2016 | HCM | | pending |
Bengair | Felisidad | Suntouched | | 2016 | normal | | N |
Bengal | Simba | vom Steigerwald | | 2019 | HCM POS | | pending |
Bengal Klockans | Alejandro | | | 2017 | normal | | N |
BENGAL KLOCKANS | BLACKBIRD | | SVERAKLO263692 | 2011 | normal | | Y |
BENGALARIUM | TEVEZ | | KKNNS08-0106 | 2010 | HCM EQ | | Y |
Bengalheritage | Sita | | SBT061215078 | 2016 | normal | | Y |
BENGALISSIMO | BELLA | | | 2017 | normal | | N |
BENGALIVO | AMAZE ME | | | 2017 | normal | | N |
Bengalivo | Hard to Resist | | | 2016 | normal | | N |
BENGALIVO | IN THE CLOUDS | | | 2016 | normal | | N |
Bengalivo | Jungle Shadow | | SBT031012016 | 2016 | normal | | Y |
BENGALIVO | RADJA | | SBT062313009 | 2014 | normal | | Y |
BENGALIVO | SILVER IMPRINTS | | | 2016 | normal | | N |
Bengalivo | Silver Moon | | SBT052913006 | 2014 | normal | | Y |
Bengalivo | Silver Moon | | SBT052913006 | 2016 | normal | | Y |
BENGALSAUST | FIRST IMPRESSION | | | 2016 | normal | | N |
BENGALSAUST | SILVER SPOT | | | 2016 | normal | | N |
BENGALSCAPE | ESTONIA | KOTYKATZ | SBT012414036 | 2017 | normal | | N |
Bengaltwins | Cyrus Snowstorm | | SBT070111114 | 2016 | normal | | Y |
BENGALUNA | MY FERRARI | CLEAR SPOTS | SVERAKRX304631 | 2016 | normal | | Y |
BENGALVISION | HACHILAH | ARTNESS CAT | TCCZBTBG110112005,SVERAKLO289380 | 2016 | HCM MODERATE | | Y |
BENGALVISION | KISSKOOL | | SBT072812040 | 2015 | HCM MODERATE | | Y |
BENNVOYAGEE | IMPRESS ME | | | 2016 | normal | | N |
Bex Bengals | Dreamcatcher | | | 2016 | normal | | N |
Bexbengals | Argent Pepper | | | 2016 | normal | | N |
Bexbengals | Mystique | Supercatural | | 2016 | normal | | N |
Bexbengals | Summer Rain | | | 2016 | normal | | N |
BHAGIRATHI | FéLIX | | (HU)MMMEBG05191405,SVERAKLO324930 | 2015 | normal | | Y |
BILLANDBENGALS | TWEED | COSITOES | | 2017 | normal | | N |
BINDIBENGALS | CARLETTI | | SBT012911010 | 2014 | HCM EQ | | Y |
BINDIBENGALS | CHARMAINE | | SBT012911008 | 2013 | normal | | Y |
BINDIBENGALS | MISS CHLOE | | SBT032011003 | 2014 | HCM MILD | | Y |
BINDIBENGALS | MONET | | SBT082212022,SVERAKRX293911 | 2015 | normal | | Y |
BINDIBENGALS | NOOR | | FDLO156488 | 2013 | HCM MILD | | Y |
BINDIBENGALS | ROSETTA | | FDLO154992 | 2013 | normal | | Y |
BLACKMNTBENGALS | CHLOE | | SBT011116042 | 2016 | normal | | Y |
BLACKMNTBENGALS | HANNAH | | SBT100715045 | 2016 | normal | | Y |
BLACKMNTBENGALS | PAIGE | | SBT100715044 | 2016 | normal | | Y |
BLACKMNTBENGALS | QUINN | | SBT022815032 | 2016 | normal | Pregnant, IVSd 14,75mm | pending |
BLACKMNTBENGALS | SASHA | | | 2017 | normal | | N |
BLACKSTORM | FELINA | RITTERSAAL | CU-BEN12051503281 | 2016 | normal | | Y |
BLACKSTORM''S' | ESPIO | | CU-BEN12031501145 | 2016 | normal | | Y |
Bluelagoon | Steel Rose | | SBT080314035 | 2017 | normal | | Y |
Bluewater | White Truffle | | | 2016 | normal | | N |
BMKiss Erast | Fandorin | | | 2016 | normal | | N |
BONNEA | BIG HEARTBREAKER | | SVERAKLO255841 | 2011 | HCM EQ | | Y |
BONNEA | GLITTER | NORRGULD | SVERAKLO222628 | 2014 | normal | | Y |
BONNEA | PEGASUS DREAM | | SVERAKRX235349 | 2011 | normal | | Y |
BONNEA | PRETTY WOMAN | | SVERAKRX235351 | 2009 | normal | | Y |
BONNEA | ROBBIN | | SVERAKRX245302 | 2009 | normal | | Y |
BOOMKATZ | MR. BOOMBASTIC | | NCT2007-6622 | 2010 | normal | | Y |
BORNTOBEWILD | OUTTA THE BLUE | | 0UTTATHEBLUE | 2017 | normal | 8 YEARS | N |
BORNTOBEWILD | OUTTA THE BLUE | | | 2017 | normal |
| N |
BornToBeWild | Outta the Blue | | | 2016 | normal | | N |
BOYDSBENGALS | ICED LATTE | | | 2016 | normal | | N |
BOYDSBENGALS | TANGO | MAGICSPOTS | SBT091609036 | 2013 | normal | | Y |
BROCKENMOOR | CECILIA | | SBT021714024,FISKLO1404990 | 2016 | normal | | Y |
BROCKENMOOR | GOODNIGHT | BERLINGOLD | SBT021714021 | 2016 | normal | | Y |
BROWNSUGAR | CASANOVA | THAR | SBT040115056 | 2016 | normal | | Y |
Brownsugar | Casanova | Thar | | 2016 | normal | | N |
BUNDAS | CANADIAN JEWEL | MADURAI | SBT012506006 | 2014 | normal | | Y |
BUNDAS | CANADIAN MADE | | SBT102003028,SNRFBEN8076 | 2012 | HCM MILD | | Y |
Bundu | Thabo | | | 2016 | normal | | N |
Caipi's | Merlin | von der Loreley | 555170-802-2/0 | 2019 | HCM POS | Merlin's Wurfbruder wird Anfang Dezember geschallt. Er hat zum Glück keinerlei Symptome. | Y |
CALCATTA | SADY | | SBT102208001 | 2012 | normal | | Y |
CALIFASIABENGAL | IZI D'OR | | | 2017 | normal | | N |
Cartercats | Banshee | Bexbengals | | 2016 | normal | | N |
Casarocca | Legilimens | | | 2016 | normal | | N |
Catamarian | Loreley | | | 2016 | normal | | N |
Catamarian | Marblicious | | | 2016 | normal | | N |
Catamarian | Piroschka | | | 2016 | normal | | N |
CHADNAS | JAY | | VDKEV3052-302-2BD1/13 | 2015 | normal | | Y |
Chalkmtn | Lady Izzabo | Bengalmanor | | 2016 | HCM POS | Her sire is GRC Bengalmanor Lord Catsby of Chalkmtn. His side is not suspect!!!!! It's her dam's side. Boulderbengals Miranda of Chalkmtn. Both Bengalmanor and Chalk Mountain scan all breeding cats for HCM | N |
CHANDIKAS | MANOU | | ACU-BG-2015/0130 | 2016 | normal | | Y |
Cheekypuss | SNOW FLAKE | | | 2016 | normal | | N |
CHEETAPUR | BIJOU | | FDLO152707 | 2012 | normal | | Y |
CHETILAS | HOLLY GOLIGHTLY | | SBT122407007,SVERAKRX248611 | 2013 | normal | | Y |
CHILICATS | ICE LADY | | ECCE310315002 | 2016 | normal | | Y |
CHOOSE | ELSA | | SBT110114010,SVERAKRX325179 | 2016 | normal | | Y |
CINEMADREAMS | ZAZU | | SBT041715050 | 2017 | normal | | Y |
Clairdelune | Pure Snow | | | 2017 | normal | | N |
Clairdelune | Thor | | | 2017 | normal | | N |
CLAIRE DE LUNE | ECLIPSE | | SBT051815044 | 2016 | normal | | Y |
CLAIRE DE LUNE | GLACIER | | SBT051815046 | 2016 | normal | | Y |
CLAIRE DE LUNE | SILVER STAR | | SBT051815045 | 2016 | normal | | Y |
CloudedBengals | Efisio | | | 2016 | normal | | N |
CloudedBengals | Emilio | | | 2016 | normal | | N |
Cluster | Rambo | | | 2016 | normal | | N |
COCOPAH | CHIEF FLAMING SUN | | FISRKLO37333 | 2012 | OTHER | | Y |
CORSICANA | CASINO ROYAL | | | 2017 | normal | | N |
CRINITUS | CAUDIS ZIGGE | | SVERAKRX308301 | 2016 | normal | | Y |
CRINITUS CAUDIS | ZILLA | | SVERAKRX308300 | 2015 | normal | | Y |
CRINITUS CAUDIS | ZIZZI | | SVERAKRX308302 | 2015 | normal | | Y |
CUTTING EDGE | CASTIEL | | SBT120110015 | 2014 | HCM EQ | | Y |
D'ANGONNES | LANCELOT | | LOOF2015.9064 | 2016 | HCM EQ | | Y |
DAKAPO | ALMOST FAMOUS | | SBT031912016 | 2015 | normal | | Y |
DAKAPO | FIORANO | | SBT041913045 | 2014 | HCM MILD | | Y |
DAKAPO | LIGHT MY HEART | | SBT041913032 | 2014 | normal | | Y |
DARKSECRET | NYX | XENIA | | 2016 | normal | | N |
DARLINGSPOTS | OSIRIS | | | 2017 | normal | | N |
DAZZLEDOTS | DESTINY CHILD | | SBT021812060 | 2014 | normal | | Y |
DAZZLEDOTS | GRANDSTAND | | SBT040812025 | 2013 | normal | | Y |
DAZZLEDOTS | GRANDSTAND | | SBT040812025 | 2016 | normal | | Y |
DAZZLEDOTS | LADY QUEEN | | SVERAKRX231737,SBT071206048 | 2009 | normal | | Y |
Dazzledots | On Cloud Nine | | | 2016 | normal | | N |
Des Griffes De Feu | Greta Garbo | Silky Sense | | 2016 | normal | | N |
DES GRIFFES DE FEU | HARMAGGEDON | | LOOF201212914 | 0000 | HCM EQ | | Y |
Dipavalibengal | Friselis | | | 2016 | normal | | N |
Dipavalibengal | Hecate | | | 2016 | normal | | N |
Dipavalibengal | Isadora | | | 2016 | normal | | N |
Dipavalibengal | Isha | | | 2016 | normal | | N |
Dipavalibengal | Joyosa | | | 2016 | normal | | N |
Dipavalibengal | Loki | | | 2016 | normal | | N |
DJUNGEL LEO | ALINA MAJA | | SVERAKRX275097 | 2016 | normal | | Y |
DJUNGEL LEO | BIANCA | | SVERAKLO291851 | 2013 | normal | | Y |
DJUNGEL LEO | PRINSRASMUS FRANCISCO | | SVERAKLO312141 | 2016 | normal | | Y |
DottyDakota | Benjamin | | | 2016 | normal | | N |
DottyDakota | Eros | | | 2016 | normal | | N |
Dragonfly Bengal | Lemir | | | 2016 | normal | | N |
DRAGONFLYBENGAL | CANELLE | | | 2017 | normal | | N |
DREAMON | ARGENTAALEXA | LOTSOFSPOTS | SBT012719012 | 2008 | normal | | pending |
DREAMON | ARGENTAALEXA | LOTSOFSPOTS | SBT012719012 | 2008 | normal | | pending |
DRINKWATER | BLACK ICE | | | 2016 | UNCLASSIFIED CARDIOMYOPATHIE | Mother is Drinkwater Spanglett, not Reported | N |
DRINKWATER | LAS VEGAS | MADURAI | SBT082907030 | 2014 | normal | | Y |
DRINKWATER | LONDON | | | 2000 | UNCLASSIFIED CARDIOMYOPATHIE | Offspring is Drinkwater Black Ice | N |
DRINKWATER | STINGRAY | MADURAI | SBT100208026 | 2014 | HCM MODERATE | | Y |
ELKRIDGE | PERFECT CIRCLE | | SBT072311037 | 2013 | normal | | Y |
ELMSNOW | TIMEWARP | | | 2016 | normal | | N |
Elysor | Ameera | Bluelagoon | | 2016 | normal | | N |
ELYSOR | OGHANDI | HypnoticBengal | | 2017 | normal | | N |
Elysor | SPARTACUS | | | 2016 | normal | | N |
ENCORE | REIGN O FIRE | MACENVI | SBT052707020,SVERAKRX276115 | 2011 | normal | | Y |
ESPEN | MINOU | ROSE | SBT031313066 | 2015 | normal | | Y |
Exceptional | BRONTE | | | 2016 | normal | | N |
EXOTIQUEBENGALS | RUBENS | | SBT072213024,SVERAKRX303328 | 2016 | normal | | Y |
ExotiqueBengels | Rubens | | | 2016 | normal | | N |
FAIRY QUEEN | ENDLESS LOVE | | SVERAKLO217637 | 2009 | normal | | Y |
FAIRY QUEEN | GORGEOUS LIKE A GEM | | SVERAKLO229532 | 2009 | normal | | Y |
FAIRY QUEEN | JOYFUL SURPRISE | | SVERAKLO279332 | 2012 | normal | | Y |
FAIRY QUEEN | KEEP ME IN MIND | | SVERAKLO279898 | 2014 | normal | | Y |
FAIRY QUEEN | LOVELY RITA | | SVERAKLO284734 | 2015 | normal | | Y |
FAIRY QUEEN | NEW DAWN | | SVERAKLO293524 | 2014 | normal | | Y |
FAIRY QUEEN | OLYMPIC SPIRIT | | SVERAKLO295800 | 2015 | OTHER | | Y |
FAIRY QUEEN | QUEST FOR JOY | | SVERAKLO299801 | 2015 | normal | | Y |
FAIRY QUEEN | QUICK RUNNER | | SVERAKLO299798 | 2015 | normal | | Y |
FAIRY QUEEN | TOP NOTCH | | SVERAKLO311741 | 2015 | normal | | Y |
FAIRY QUEEN | TOUCH OF CHOCOLATE | | SVERAKLO311742 | 2015 | normal | | Y |
FAIRYCHIASMA | HEART LOVER | | SVERAKLO294782 | 2016 | HCM EQ | | Y |
FARUP | ALOPA | | SBT063005001 | 2014 | normal | | Y |
FARUP | MEPHISTO | | SBT032407013,SVERAKRX235841 | 2010 | normal | | Y |
FelisLudens | Jack Fröst | | | 2016 | normal | | N |
FelisLudens | Yuffie | Heimdall | | 2016 | normal | | N |
FINEST SELECTION | TINO | | ERV014-476 | 2015 | normal | | Y |
FinestSelections | Panache | Suntouched | | 2016 | normal | | N |
FIRE'S | CASTIEL | DE RADJAHS BENGAL | | 2016 | normal | | N |
FOXONES | JOSEY WALES | | BEN44S-270514-2883ICW | 2015 | normal | | Y |
FRASERVALLEY | DENALIS THUNDER | | SBT080413017 | 2015 | normal | | Y |
FRIBÄCKENS | CEMBRA | | SNRFBEN9189 | 2014 | normal | | Y |
FRIBÄCKENS | ISHA | | SNRFBEN10811 | 2015 | normal | | Y |
FRIBÄCKENS | LUNA | | SNRFBEN11052 | 2016 | OTHER | | Y |
From Bengal House | BALGANE | | | 2016 | normal | | N |
From Bengal House | Poquita | | | 2016 | normal | | N |
FROMBENGALHOUSE | BALGANE | | | 2017 | normal | | N |
FROZEN BEAUTYS | BERTA | | CU-BEN29061501509 | 2017 | normal | | Y |
Gaylee | Ice Ice Baby | | SBT021210026 | 2012 | normal | | Y |
Gaylee | Ice Ice Baby | | SBT021210026 | 2014 | normal | | Y |
GAYLEE | KAPRI | | GCCFCS552915SR | 2008 | normal | | Y |
Gayzette | Impulse | | B2S112210002 | 2014 | normal | | Y |
Gayzette | Impulse | Supernova | B25112210002 | 2012 | normal | | Y |
GIRADELLE | SAPPHIRE SKY | | | 2016 | HCM POS | | Y |
GLITTERGLAM | COCO CHANEL | | SBT061008011,SVERAKLO248458 | 2013 | normal | | Y |
GLITTERGLAM | FAME OF ART | | SBT071708007,SVERAKRX250036 | 2010 | normal | | Y |
